CLQCA-20-374
CLQCA number | CLQCA-20-374 |
Yeast name | Kazachstania yasuniensis |
Substrate | Rotten fruit |
Locality | Amazon region |
Deposit year | 2013 |


Glucose | + |
Xylose | - |
Maltose | - |
Galactose | + |
Lactose | - |
Sucrose | - |
Raffinose | - |
Cellobiose | W |
Soluble Starch | + |
Positive (+), Negative (-), Slow (S), Latent (L), Weak (W), Not Available (N/A).
Glucose | + |
Xylose | - |
Maltose | - |
Galactose | + |
Lactose | - |
Sucrose | - |
Raffinose | - |
Cellobiose | - |
Soluble Starch | - |
Positive (+), Negative (-), Slow (S), Latent (L), Weak (W), Not Available (N/A).

DNA region | Restriction enzymes | ||
ITS (bp) | HhaI (bp) | HaeIII (bp) | HinfI (bp) |
780 |
370+305+100 |
320+240+200 |
380 |
NOT AVAILABLE